Do you want to increase traffic on your website? Guest blogging is one of the most effective ways to do this. We researched and found the 500 Best Free and Quality “Guest posting websites” (backlinks websites) for all niches.
Finding the right Guest posting website is not at all easy, you need to check various parameters to choose the right one. By submitting high-quality guest posts to popular blogs, you can reach a new audience and get more people interested in your work.
Not only that, but you’ll also be able to build valuable links back to your site. In this article, we will explore how guest posting works and some of the best ways to find guest post opportunities.
- Benefits of Guest Posting
- Why Is Guest Posting Important for SEO?
- Guest Posting Websites / Backlinks Websites
- Our Top 150 Suggestions for Guest Posting
- What Is Backlinking?
- Off-Page SEO Techniques
- Benefits of Off-Page SEO
- How to Find Guest Posting Sites?
- How to Measure the Success of Your Guest Post?
- Approaching Guest Posting Sites
- How to write a Quality Guest Post?
- How to Create an Effective Follow-Up System?
- How To Track And Analyze The Results?
- Conclusion
Guest posting is one of the most popular off-page SEO techniques. It involves writing and publishing articles on other websites to generate backlinks to your website. Guest posting is a great way to increase website visibility and improve search engine rankings.
Benefits of Guest Posting
Guest posting has many benefits for a website, including:
- Generating backlinks and incoming traffic sources
- Increasing website visibility
- Improving website rankings
- Gaining exposure to a larger audience
- Building credibility and authority
Guest posting is one of the most effective ways to improve a website’s SEO strategy.
Why Is Guest Posting Important for SEO?
Guest posting is the process of writing and publishing content on another website. This is a great way to increase your website’s visibility and attract more visitors. Guest posts also allow you to create high-quality backlinks to your website.
When you create backlinks through guest posts, you are essentially telling search engine algorithms that your website is relevant and trustworthy. This helps to improve your website’s rankings and visibility on SERPs.
Guest posting also allows you to tap into new audiences. When you publish content on other websites, you can reach a wider audience and get more exposure. This can help to increase website traffic and boost your website’s visibility.
Guest Posting Websites / Backlinks Websites
Unlock the Amazing Benefits of Guest Blogging with these Incredible and affordable Guest posting sites.
Most Popular Sites for Guest Blogging To Create Powerful Backlinks
50 Free Backlink Guest Posting Sites
S. No | Website Name | DA | DR | Traffic | Category |
1 | theguardian.com | 95 | 88 | 2,60,79,969 | News, Sports, Lifestyle, Technology, Business |
2 | blog.hubspot.com | 93 | 83 | 57,77,861 | Marketing, Sales, Service |
3 | mashable.com | 93 | 83 | 9,025,318 | Entertainment, Culture, Technology, Business |
4 | politico.com | 92 | 90 | 5,403,011 | News, Politics, Books, Innovations |
5 | fastcompany.com | 92 | 80 | 7,81,414 | Productivity, Tips & Tricks, Leadership, Career |
6 | hbr.org | 92 | 80 | 29,19,314 | Entrepreneurship, Marketing |
7 | elearnmag.acm.org | 91 | 80 | 1,86,997 | Technology, Education, Management, Business |
8 | getresponse.com | 84 | 77 | 34,053 | Social Media, Marketing, SEO |
9 | psychologytoday.com | 93 | 77 | 59,22,003 | Psychology |
10 | neilpatel.com | 89 | 75 | 4,45,432 | Web Analysis, Case Studies |
11 | lifehack.org | 84 | 74 | 12,89,637 | Psychology, Health, Motivation, Relationships. |
12 | socialmediatoday.com | 82 | 72 | 1,04,814 | Social Media, Content and Digital Marketing |
13 | edutopia.org | 83 | 71 | 2,57,576 | Learning, Technology |
14 | themuse.com | 83 | 71 | 1,738,784 | Career |
15 | hugedomains.com | 94 | 70 | 65,214 | Health, Beauty, Fitness, Nutrition |
16 | creativebloq.com | 86 | 70 | 1,694,346 | Web Design, Graphic Design, Digital Art |
17 | sitepoint.com | 88 | 70 | 1,00,929 | Node, Angular |
18 | socialmediaexaminer.com | 82 | 70 | 59,591 | Social Media |
19 | hongkiat.com | 85 | 70 | 67,782 | Design & Development, Technology |
20 | contentmarketinginstitute.com | 81 | 69 | 56,934 | Content Marketing, SEO, Social Media Marketing |
21 | webdesignerdepot.com | 84 | 69 | 18,307 | News, Web Development, Design |
22 | labnol.org | 87 | 69 | 4,89,738 | Web Design & Development |
23 | readwrite.com | 84 | 68 | 9,579 | Technology, IoT, Health, Cryptocurrency |
24 | coschedule.com | 73 | 68 | 63,321 | Social Media, SEO, Marketing |
25 | alistapart.com | 84 | 68 | 4,480 | Design, Business |
26 | allbusiness.com | 80 | 67 | 22,183 | Marketing, eCommerce, SEO, Finance, Consulting |
27 | cxl.com | 71 | 66 | 34,517 | Business, eCommerce, Optimization |
28 | pickthebrain.com | 63 | 63 | 1,693 | Meditation, Health |
29 | onextrapixel.com | 72 | 60 | 5,204 | Stories, Case Studies |
30 | vandelaydesign.com | 59 | 58 | 98,062 | Design, Business, Social Media, Marketing |
31 | authorityhacker.com | 50 | 55 | 44,421 | Case Study |
32 | startupbros.com | 55 | 51 | 7,416 | Amazon, eCommerce, Sales & Marketing |
33 | yfsmagazine.com | 55 | 50 | 314 | Business, Finance, Marketing |
34 | timemanagementninja.com | 58 | 49 | 1,753 | Time Management |
35 | techlila.com | 41 | 49 | 1,595 | WordPress, Themes |
36 | skyje.com | 46 | 46 | 30-300 | Design, Photography, Social Media |
37 | growmap.com | 49 | 41 | 30 – 300 | Marketing, eCommerce, Content, SEO |
38 | roohome.com | 74 | 40 | 30-300 | Home Design, Crafts, Interior & Exterior Designing |
39 | itechcode.com | 34 | 39 | 30-100 | SEO, Social Media, Internet Marketing |
40 | webanddesigners.com | 42 | 39 | 30-300 | Inspiration, Tutorials, Photoshop |
41 | minterapp.com | 26 | 38 | 300 | Time management, Business, Problem Solving Strategies, Team Development |
42 | techbusinessnews.com.au | 38 | 38 | 1,879 | Motivation, Startups, Life |
43 | myventurepad.com | 46 | 38 | 30-300 | Life |
44 | designyourownblog.com | 34 | 38 | 30-300 | Blogging, Web Design |
45 | themogulmom.com | 43 | 38 | 30-300 | Business, Blogging, Marketing, Technology |
46 | gotopshelf.com | 26 | 36 | 300 | Marketing, SEO, Business, Web Design |
47 | internetmarketingschool.co.in | 29 | 34 | 300 | Digital Marketing, Google Analytics, Google Ads |
48 | campus-to-career.com | 40 | 34 | Not Provided | Career |
49 | everydaybright.com | 39 | 29 | Not Provided | Motivation, Lifestyle |
50 | bizwiz.io | 14 | 14 | Not Provided | Business, Startups, SaaS |
50 Most Premium Backlinks Sites
S.no | Website Name | DA | DR | Estimated Monthly Traffic | Price Range | Category |
1 | theodysseyonline.com | 86 | 80 | 1,262,833 | $15 – $28 | News, Politics, Sports |
2 | nairaland.com | 83 | 75 | 33,103,141 | $15 | Business, Technology, Startups |
3 | genius.com | 92 | 86 | 101,347,082 | $17 | Fashion, Finance, Technology |
4 | illinois.edu | 91 | 90 | 11,467,748 | $20 – $37.50 | Education, Science, Society |
5 | hackernoon.com | 86 | 87 | 2,026,712 | $25 – $30 | Technology, Marketing, Software Development |
6 | timebusinessnews.com | 65 | 70 | 191,552 | $15 | Buisness, Finance, Technology |
7 | tripoto.com | 55 | 72 | 2,140,660 | $15 | Travelling |
8 | libero.it | 82 | 83 | 58,157,620 | $15 | Business, Culture, Lifestyle |
9 | dzone.com | 84 | 85 | 1,643,604 | $15 | Computers, Technology |
10 | beforeitnews.com | 76 | 76 | 5,302,666 | $15 | Technology, News |
11 | seekingalpha.com | 90 | 87 | 24,110,975 | $15 | News, Finance |
12 | discover.hubpages.com | 81 | 87 | 2,015,978 | $15 | Art, Fashion, Soceity |
13 | lib.ru | 78 | 78 | 3,217,600 | $15 – $25.67 | Business, Sports, Family |
14 | justgiving.com | 90 | 91 | 4,711,689 | $15 – $25 | Animal, Business, Travelling |
15 | mobilemall.pk | 56 | 61 | 1,046,238 | $15 – $20 | Art, Automobiles, Technology |
16 | issuu.com | 95 | 93 | 36,611,805 | $15 | Art, Culture, Fashion |
17 | medium.com | 95 | 94 | 133,425,837 | $15 | Beauty, Health |
18 | studylib.net | 64 | 71 | 2,699,451 | $15 – $20 | Computers, Games, Health |
19 | giantbomb.com | 87 | 79 | 1,829,424 | $15 | Games |
20 | buzzfeed.com | 93 | 91 | 101,116,548 | $15 | Culture, Movies, News |
21 | hatenablog.com | 91 | 91 | 72,704,554 | $15 – $27 | Finance, Technologies, Leisure |
22 | note.com | 91 | 91 | 101,802,588 | $15 | Buisness |
23 | academia.edu | 93 | 91 | 70,753,210 | $19 – $27 | Technology, Education, Internet |
24 | stockhouse.com | 81 | 75 | 1,708,710 | $15 | Art, Buisness, Finance |
25 | instructables.com | 93 | 93 | 15,001,896 | $15 – $20 | Food, Games, Leisure |
26 | reedsy.com | 84 | 82 | 4,656,937 | $15 – $20 | Books, Travelling, Career |
27 | wattpad.com | 92 | 85 | 142,698,207 | $15 – $20 | Entertainment, Movies |
28 | telegra.ph | 92 | 86 | 25,624,322 | $15 | Technology, Music, Construction |
29 | axs.com | 85 | 86 | 12,366,456 | $15 | Movies, Music, Soceity |
30 | openstreetmap.org | 90 | 94 | 8,317,893 | $15 | Personal Blog, Sports, Travelling |
31 | myanimelist.net | 89 | 82 | 52,431,328 | $15 – $30 | Games, Movies, Music |
32 | diigo.com | 90 | 86 | 972,860 | $15 | Education |
33 | substack.com | 84 | 91 | 42,646,841 | $15 | Art, Finance, Leisure and Hobbies |
34 | dl.instructure.com | 84 | 87 | 79,120,879 | $15 | Culture, Lifestyle, News and Media |
35 | biocoll.inhs.illinois.edu | 91 | 90 | 1,590,106 | $15 – $25 | Leisure and Hobbies, Nature, Photography |
36 | agricultureandfoodsecurity.biomedcentral.com | 91 | 91 | 150,123 | $15 | Business, Environment, Technology |
37 | npmjs.com | 88 | 91 | 18,633,494 | $15 | Career and Employment, Technology, Politics |
38 | indiewire.com | 90 | 85 | 8,972,168 | $15 – $19 | Culture, Movies, Music |
39 | geocities.ws | 84 | 77 | 891,746 | $15 – $24 | Technology, Internet, Miscellaneous |
40 | umd.edu | 90 | 90 | 6,120,224 | $17 – $20 | Education, Finance, Society |
41 | thriveglobal.com | 83 | 87 | 947,325 | $17 – $90 | Lifestyle |
42 | teachable.com | 81 | 91 | 16,499,630 | $17 – $20 | Education, Technology |
43 | digitaljournal.com | 88 | 86 | 830,480 | $17 – $20 | Technology, Miscellaneous, News and Media |
44 | digital-photography-school.com | 83 | 81 | 934,963 | $17 – $20 | Art, Education, Photography |
45 | ou.edu | 84 | 83 | 2,648,401 | $17 – $25 | Career and Employment, Education, Internet |
46 | boardingarea.com | 82 | 74 | 1,189,085 | $17 – $317.97 | Business, Finance, Travelling |
47 | ucdavis.edu | 90 | 90 | 10,035,120 | $17 – $25 | Career and Employment, Education, Society |
48 | elearnmag.acm.org | 91 | 91 | 44,058 | $17 – $20 | Career and Employment, Technology, Society |
49 | talks.cam.ac.uk | 92 | 91 | 87,408 | $17 – $20 | Education, Technology, Music |
50 | marketwatch.com | 92 | 91 | 80,159,429 | $17 – $20 | Finance, News and Media |
Category: Fashion
Free Fashion Blog Guest Posting Sites
S.no | Website Name | DA | DR | Estimated Monthly Traffic |
1 | lovemydress.net | 56 | 74 | 705 |
2 | collegefashion.net | 64 | 63 | 1,610 |
3 | hellogiggles.com | 88 | 80 | 36,099,278 |
4 | prcouture.com | 49 | 52 | 600 |
5 | offbeatwed.com | 73 | 73 | 857 |
6 | justjared.com | 87 | 78 | 377,992 |
7 | blog.shopolop.com | 20 | 39 | 89,942 |
8 | blog.freeadstime.org | 35 | 58 | 122,804 |
9 | beautyandfashiontech.com | 42 | 30 | 300 |
10 | bloggersroad.com | 18 | 34 | 36,077 |
Premium Fashion Blog Guest Posting Sites
S.no | Website Name | DA | DR | Estimated Monthly Traffic | Average Price range |
---|---|---|---|---|---|
1 | technologywolf.net | 56 | 60 | 17,330 | $15 – $18 |
2 | genius.com | 92 | 86 | 101,347,082 | $17 |
3 | newsnblogs.com | 55 | 50 | 14,669 | $20 – $30 |
4 | mysterioustrip.com | 58 | 47 | 51,770 | $20 – $30 |
5 | atozmp3.ws | 62 | 47 | 30,382 | $24 – $37.50 |
6 | chatonic.net | 43 | 27 | 5,537 | $20 – $23 |
7 | zobuz.com | 30 | 40 | 22,933 | $24 – $37.50 |
8 | blurmark.com | 29 | 49 | 12,481 | $37.50 |
9 | designbuzz.com | 54 | 51 | 12,747 | $75 |
10 | pdx.edu | 81 | 83 | 2,328,859 | $20 – $37.50 |
Category: Education
Free Education Guest Posting Sites
S.no | Website Name | DA | DR | Estimated Monthly Traffic |
1 | compliance.utexas.edu | 92 | 90 | 1,291,712 |
2 | lodestar.asu.edu | 91 | 89 | 1,904,762 |
3 | edutopia.org | 83 | 84 | 117,616 |
4 | ascd.org | 74 | 81 | 40,991 |
5 | ggsc.berkeley.edu | 93 | 91 | 2,122,642 |
6 | manning.com | 66 | 82 | 181,910 |
7 | creativepro.com | 71 | 74 | 57,992 |
8 | informit.com | 75 | 81 | 105,535 |
9 | eccouncil.org | 69 | 80 | 170,640 |
10 | topuniversities.com | 84 | 83 | 675,549 |
Premium Education Guest Posting Sites
S.no | Website Name | DA | DR | Estimated Monthly Traffic | Average Price range |
---|---|---|---|---|---|
1 | illinois.edu | 91 | 90 | 11,467,748 | $20 – $37.50 |
2 | hubthainyc.com | 57 | 29 | 300 | $15 – $24 |
3 | overinsider.com | 55 | 42 | 19,599 | $20 – $24 |
4 | laonsw.net | 33 | 52 | 57,279 | $20 – $37.50 |
5 | zobuz.com | 30 | 40 | 22,933 | $24 – $37.50 |
6 | metapress.com | 78 | 81 | 42,181 | $52.50 – $119.99 |
7 | charlottestories.com | 51 | 61 | 259,594 | $179.99 – $209.99 |
8 | diigo.com | 90 | 86 | 972,860 | $15 |
9 | talks.ee.ic.ac.uk | 81 | 81 | 81,694 | $15 – $20 |
10 | ucdavis.edu | 90 | 90 | 10,035,120 | $17 – $25 |
Category: Technology
Free Technology Guest Posting Sites
S.no | Website Name | DA | DR | Estimated Monthly Traffic |
1 | venturebeat.com | 92 | 91 | 216,776 |
2 | sitepoint.com | 88 | 87 | 489,197 |
3 | slashdot.org | 91 | 88 | 824,176 |
4 | goodfirms.co | 53 | 83 | 214,145 |
5 | proprofs.com | 85 | 81 | 449,382 |
6 | manning.com | 66 | 82 | 181,910 |
7 | readwrite.com | 84 | 83 | 46,002 |
8 | inspirationfeed.com | 71 | 72 | 60,630 |
9 | blog.loginradius.com | 56 | 78 | 84,323 |
10 | simpleprogrammer.com | 53 | 71 | 991 |
11 | startuptalky.com | 52 | 70 | 535,849 |
12 | launchspace.net | 40 | 72 | 5,188 |
13 | getassist.net | 46 | 67 | 110,906 |
14 | wparena.com | 33 | 74 | 2,858 |
15 | learnwoo.com | 37 | 71 | 9,709 |
16 | atutor.ca | 36 | 69 | 32,998 |
17 | kidpiller.com | 34 | 57 | 56,758 |
18 | mofluid.com | 32 | 67 | 1,057 |
19 | cloudways.com | 57 | 90 | 430,138 |
20 | cyberchimps.com | 34 | 91 | 2,177 |
Premium Technology Guest Posting Sites
S.no | Website Name | DA | DR | Estimated Monthly Traffic | Average Price range |
---|---|---|---|---|---|
1 | genius.com | 92 | 86 | 101,347,082 | $17 |
2 | nairaland.com | 83 | 75 | 33,103,141 | $15 |
3 | timebusinessnews.com | 65 | 70 | 191,552 | $15 |
4 | atoallinks.com | 48 | 73 | 71,842 | $15 – $25 |
5 | techbullion.com | 63 | 76 | 339,018 | $18.98 – $37.50 |
6 | networkustad.com | 58 | 60 | 87,768 | $20 – $37.50 |
7 | theomnibuzz.com | 56 | 59 | 56,457 | $20 – $26 |
8 | laonsw.net | 33 | 52 | 57,279 | $20 – $37.50 |
9 | hackernoon.com | 86 | 87 | 2,026,712 | $25 – $30 |
10 | bignewsnetwork.com | 67 | 76 | 266,124 | $24.89 – $29 |
Category: Entertainment
Free Entertainment Guest Posting Sites
S.no | Website Name | DA | DR | Estimated Monthly Traffic |
1 | milwaukeemag.com | 64 | 71 | 771 |
2 | contactmusic.com | 78 | 74 | 1,496 |
3 | hindi.bollywoodshaadis.com | 48 | 57 | 71,719 |
4 | metro.co.uk | 93 | 79 | 517,124 |
5 | screenrant.com | 89 | 75 | 457,456 |
6 | hellogiggles.com | 88 | 80 | 36,099,278 |
7 | hiddenremote.com | 78 | 61 | 498,445 |
8 | prefixmag.com | 64 | 49 | 196,403 |
9 | filminquiry.com | 58 | 51 | 2,433,953 |
10 | tvsourcemagazine.com | 51 | 38 | 7,053,460 |
Premium Entertainment Guest Posting Sites
S.no | Website Name | DA | DR | Estimated Monthly Traffic | Average Price range |
---|---|---|---|---|---|
1 | mynewsfit.com | 52 | 55 | 16,400 | $15 – $30 |
2 | theinscribermag.com | 54 | 58 | 28,935 | $20 – $29 |
3 | experiment.com | 69 | 74 | 44,835 | $20 – $37.50 |
4 | zobuz.com | 30 | 40 | 22,933 | $24 – $37.50 |
5 | youdem.tv | 46 | 50 | 36,569 | $30 – $52.50 |
6 | criticsrant.com | 43 | 52 | 12,278 | $36 – $81 |
7 | cafemom.com | 87 | 78 | 3,371,157 | $17 – $20 |
8 | academia.edu | 93 | 91 | 75,201,190 | $19 – $27 |
9 | fotolog.com | 84 | 74 | 141,333 | $20 |
10 | theverge.com | 93 | 91 | 39,974,297 | $20 – $30 |
Category: News
Free News Guest Posting Sites
S.no | Website Name | DA | DR | Estimated Monthly Traffic |
1 | forbes.com | 94 | 93 | 9,863,014 |
2 | theguardian.com | 95 | 93 | 20,930,233 |
3 | wsj.com | 94 | 93 | 6,754,221 |
4 | fastcompany.com | 92 | 91 | 379,867 |
5 | huffPost.com | 94 | 92 | 3,061,224 |
6 | thediplomat.com | 81 | 81 | 122,249 |
7 | orfonline.org | 64 | 73 | 44,770 |
8 | timesofindia.indiatimes.com | 94 | 91 | 15,189,873 |
9 | theconversation.com | 92 | 91 | 892,193 |
10 | swarajyamag.com | 70 | 71 | 91,303 |
Premium News Guest Posting Sites
S.no | Website Name | DA | DR | Estimated Monthly Traffic | Average Price range |
---|---|---|---|---|---|
1 | charlottestories.com | 51 | 61 | 259,594 | $179.99 – $209.99 |
2 | theodysseyonline.com | 86 | 80 | 1,262,833 | $15 – $28 |
3 | bignewsnetwork.com | 67 | 76 | 266,124 | $24.89 – $29 |
4 | scoopearth.com | 60 | 77 | 244,448 | $15 |
5 | geotvnews.com | 19 | 12 | 68,918 | $30 – $104.99 |
6 | phootoscelebrities.com | 45 | 49 | 53,110 | $37.50 – $52.50 |
7 | eltubazodigital.com | 48 | 38 | 61,562 | $90 – $119.99 |
8 | realitypaper.com | 56 | 57 | 22,160 | $19 – $27 |
9 | mynewsfit.com | 52 | 55 | 16,400 | $15 – $30 |
10 | priceofbusiness.com | 62 | 50 | 7,430 | $30 – $60 |
Category: Sports
Free Sports Blog Guest Posting Sites
S.no | Website Name | DA | DR | Estimated Monthly Traffic |
1 | shesgamesports.com | 20 | 48 | 300 |
2 | sport.one | 39 | 38 | 4,374 |
3 | sportsthenandnow.com | 52 | 38 | 300 |
4 | sportsnetworker.com | 44 | 21 | 600 |
5 | sporthome.co.uk | 7 | 12 | 30 – 300 |
6 | updatesport.com | 35 | 49 | 300 |
7 | thesportsbank.net | 65 | 45 | 744 |
8 | sportspundit.com | 47 | 32 | 600 |
9 | islandsportsnews.net | 40 | 27 | 300 |
10 | allsportstalk.net | 25 | 26 | 300 |
Premium Sports Blog Guest Posting Sites
S.no | Website Name | DA | DR | Estimated Monthly Traffic | Average Price range |
---|---|---|---|---|---|
1 | theodysseyonline.com | 86 | 80 | 1,262,833 | $15 – $28 |
2 | mynewsfit.com | 52 | 55 | 16,400 | $15 – $30 |
3 | openstreetmap.org | 90 | 94 | 8,317,893 | $15 |
4 | espncricinfo.com | 88 | 82 | 225,111,715 | $15 – $20 |
5 | bitchute.com | 85 | 83 | 25,381,784 | $15 – $30 |
6 | canvas.ubc.ca | 91 | 90 | 5,606,390 | $20 – $45 |
7 | ranker.com | 86 | 81 | 24,188,843 | $25 – $30 |
8 | skysports.com | 90 | 85 | 73,428,829 | $37.50 – $52.50 |
9 | hobbyconsolas.com | 91 | 71 | 8,143,533 | $45 – $67.50 |
10 | depor.com | 85 | 68 | 44,086,703 | $45 – $67.50 |
Category: Health and Fitness
Free Health Fitness Blog Guest Posting Sites
S.no | Website Name | DA | DR | Estimated Monthly Traffic |
1 | naturalnews.com | 83 | 83 | 197,726 |
2 | themastercleanse.org | 53 | 47 | 600 |
3 | mindbodygreen.com | 86 | 86 | 313,589 |
4 | t-nation.com | 66 | 74 | 79,208 |
5 | kevinmd.com | 68 | 76 | 1,375 |
6 | ideafit.com | 72 | 77 | 1,949 |
7 | tim.blog | 76 | 84 | 59,798 |
8 | ebn.bmj.com | 90 | 91 | 942,408 |
9 | well-beingsecrets.com | 50 | 63 | 600 |
10 | healthresource4u.com | 40 | 43 | 600 |
Premium Health Fitness Blog Guest Posting Sites
S.no | Website Name | DA | DR | Estimated Monthly Traffic | Average Price range |
---|---|---|---|---|---|
1 | smartsrelay.com | 55 | 38 | 1,399 | $15 – $30 |
2 | piticstyle.com | 53 | 42 | 10,540 | $15 – $30 |
3 | atoallinks.com | 48 | 72 | 71,842 | $15 – $25 |
4 | theomnibuzz.com | 56 | 59 | 56,457 | $20 – $26 |
5 | networkustad.com | 58 | 60 | 87,768 | $20 – $37.50 |
6 | reforbes.com | 53 | 36 | 70,276 | $25 – $45 |
7 | zshare.net | 91 | 72 | 55,969 | $60 – $90 |
8 | updatedideas.com | 59 | 61 | 54,416 | $75 – $90 |
9 | ezinemark.com | 81 | 70 | 7,904 | $60 – $90 |
10 | metapress.com | 78 | 81 | 42,181 | $52.50 – $119.99 |
Category: Food
Free Food Blog Guest Posting Sites
S.no | Website Name | DA | DR | Estimated Monthly Traffic |
1 | kitchn.com | 26 | 86 | 408,487 |
2 | onegreenplanet.org | 79 | 80 | 385,534 |
3 | tasteofhome.com | 81 | 84 | 946,124 |
4 | fooddive.com | 68 | 77 | 1,595 |
5 | insteading.com | 59 | 66 | 1,104 |
6 | toriavey.com | 66 | 72 | 1,725 |
7 | menuism.com | 57 | 63 | 1046 |
8 | hindawi.com | 82 | 89 | 1,467,591 |
9 | disneyfoodblog.com | 73 | 64 | 63,957 |
10 | thefoodxp.com | 382 | 54 | 1,857 |
Premium Food Blog Guest Posting Sites
S.no | Website Name | DA | DR | Estimated Monthly Traffic | Average Price range |
1 | realplatinumlife.com | 55 | 53 | 300 | $20 |
2 | whenparentstext.com | 47 | 30 | 300 | $25 |
3 | instructables.com | 93 | 89 | 15,001,896 | $15 – $20 |
4 | lonelyplanet.com | 91 | 90 | 4,406,230 | $20 |
5 | xing.com | 93 | 94 | 15,265,460 | $67.50 – $90 |
6 | deavita.com | 80 | 70 | 2,673,379 | $90 – $112.49 |
7 | myfitnesspal.com | 86 | 85 | 1,669,084 | $241.49 – $274.49 |
8 | tasteofhome.com | 81 | 85 | 37,366,601 | $20 |
9 | rice.edu | 88 | 86 | 32,835 | $57 – $60 |
10 | lavozdegalicia.es | 89 | 81 | 27,728,174 | $683.92 – $734.96 |
Category: Travelling
Free Traveling Blog Guest Posting Sites
S.no | Website Name | DA | DR | Estimated Monthly Traffic |
---|---|---|---|---|
1 | wix.com | 65 | 84 | 11,881,188 |
2 | site123.com | 55 | 68 | 292,873 |
3 | weebly.com | 56 | 61 | 6,174,957 |
4 | jimdo.com | 44 | 85 | 575,724 |
5 | simplesite.com | 90 | 71 | 89,457 |
6 | travelblog.viator.com | 80 | 81 | 6,983,935 |
7 | luxurylaunches.com | 82 | 60 | 158,227 |
8 | travelpulse.com | 81 | 71 | 762,097 |
9 | tripsavvy.com | 80 | 70 | 25,216,113 |
10 | onlyinyourstate.com | 76 | 68 | 2,879,289 |
Premium Traveling Blog Guest Posting Sites
S.no | Website Name | DA | DR | Estimated Monthly Traffic | Average Price range |
---|---|---|---|---|---|
1 | dorjblog.com | 58 | 36 | 5,615 | $20 |
2 | tellingdad.com | 74 | 59 | 1,059 | $20 – $25 |
3 | myluxmagazine.com | 67 | 63 | 5,544 | $25 – $31 |
4 | letsbegamechangers.com | 59 | 56 | 9,595 | $25 |
5 | thewinchesterroyalhotel.co.uk | 56 | 34 | 300 | $18 – $28 |
6 | reedsy.com | 84 | 82 | 4,656,937 | $15 – $20 |
7 | boardingarea.com | 82 | 74 | 1,189,085 | $17 – $317.97 |
8 | missouristate.edu | 80 | 77 | 1,096,304 | $20 – $37.50 |
9 | wichita.edu | 81 | 78 | 1,236,457 | $20 – $37.50 |
10 | usu.edu | 81 | 84 | 2,061,553 | $20 – $37.50 |
Category: Law
Free Law Blog Guest Posting Sites
S.No. | Website Name | DA | DR | Estimated Monthly Traffic |
1 | yourbusiness.azcentral.com | 90 | 89 | 2,861,633 |
2 | hongkongfp.com | 81 | 78 | 13,903 |
3 | abovethelaw.com | 80 | 81 | 244,549 |
4 | law360.com | 78 | 69 | 85,751 |
5 | pro.bloomberglaw.com | 72 | 74 | 119,767 |
6 | legalcheek.com | 69 | 67 | 7,470 |
7 | uslegal.com | 68 | 60 | 467,752 |
8 | lifeinnorway.net | 58 | 61 | 161,729 |
9 | lawgazette.co.uk | 61 | 64 | 3,453 |
10 | lawdepot.com | 60 | 70 | 378,017 |
Premium Law Blog Guest Posting Sites
S.no | Website Name | DA | DR | Estimated Monthly Traffic | Average Price range |
---|---|---|---|---|---|
1 | timesofisrael.com | 91 | 86 | 10,639,483 | $299.99 – $344.98 |
2 | moglen.law.columbia.edu | 92 | 91 | 1,641,587 | $25 |
3 | eldesconcierto.cl | 83 | 70 | 3,533,262 | $45 – $67.50 |
4 | politico.com | 92 | 90 | 70,519,477 | $20 |
5 | eldesconcierto.cl | 83 | 70 | 3,533,262 | $45 – $67.50 |
6 | texastribune.org | 78 | 83 | 4,564,007 | $90 – $112.49 |
7 | laleggepertutti.it | 70 | 74 | 6,262,664 | $126.34 – $149.99 |
8 | lawyers-2016.com | 79 | 79 | 1,265,291 | $20 |
9 | abovethelaw.com | 75 | 73 | 1,136,758 | $90 – $112.49 |
10 | wsj.com | 94 | 92 | 92,322,114 | $20 – $674.97 |
Category: Home and Family
Free Home and Family Blog Guest Posting Sites
S. no. | Website Name | DA | DR | Estimated Monthly Traffic |
1 | thetemper.com | 66 | 47 | 1,808,760 |
2 | confessionsofparenting.com | 69 | 52 | 11,895 |
3 | adoptivefamilies.com | 69 | 58 | 13,044 |
4 | redletterchristians.org | 76 | 49 | 190,792 |
5 | additudemag.com | 74 | 68 | 2,233,026 |
6 | takelessons.com | 82 | 65 | 2,994 |
7 | cafemom.com | 87 | 78 | 3,371,157 |
8 | busycreatingmemories.com | 82 | 51 | 5,060 |
9 | smallnotebook.org | 67 | 38 | 5,425 |
10 | workingmother.com | 70 | 65 | 563,027 |
Premium Home and Family Blog Guest Posting Sites
S.no | Website Name | DA | DR | Estimated Monthly Traffic | Average Price range |
1 | lib.ru | 78 | 78 | 3,217,600 | $15 – $25.67 |
2 | cafemom.com | 87 | 78 | 3,371,157 | $17 – $20 |
3 | taylorsource.net | 71 | 29 | 2,788,891 | $18 – $20 |
4 | outdooractive.com | 71 | 85 | 2,835,554 | $20 – $90 |
5 | mamabee.com | 77 | 58 | 45,086 | $20 |
6 | pixiv.net | 82 | 87 | 337,524,888 | $20 – $37.50 |
7 | thehomesteadsurvival.com | 72 | 36 | 27,148 | $20 |
8 | ehow.com | 92 | 86 | 4,956,484 | $20 |
9 | goodmenproject.com | 82 | 79 | 1,549,141 | $20 – $25 |
10 | houzz.com | 90 | 92 | 16,318,633 | $25 – $31.50 |
Category: Finance
Free Finance Blog Guest Posting Sites
S. no. | Website Name | DA | DR | Estimated Monthly Traffic |
1 | financesonline.com | 65 | 73 | 732,703 |
2 | globalriskinsights.com | 65 | 51 | 15,001 |
3 | investing.com | 90 | 81 | 92,401,113 |
4 | moneycrashers.com | 71 | 69 | 1,234,207 |
5 | newsblaze.com | 66 | 61 | 5,305 |
6 | oilprice.com | 83 | 71 | 4,246,152 |
7 | opendemocracy.net | 78 | 69 | 499,497 |
8 | politico.com | 92 | 90 | 18,233,277 |
